DOLAR 38,8579 0.29%
EURO 43,5390 0.01%
ALTIN 4.041,690,21
BITCOIN 0%
İstanbul
14°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4036840 19865271 % 0.31639 00:50
  • Ethereum 99319 120728282.24485 % -2.87906 00:50
  • Tether 38.85 150666971413.64 % 0.18926 00:50
  • XRP 92.89 58622147738 % -6.60163 00:50
  • BNB 25358 145887575.79 % -0.02739 00:50
  • Solana 6638.66 519699440.47815 % -3.7687 00:50
  • USDC 38.84 60628133403.037 % 0.18852 00:50
  • Dogecoin 8.61 149279616383.71 % -5.55658 00:50
  • Cardano 29.86 36056732233.05 % -4.65768 00:50
  • TRON 10.63 94895327735.08 % -0.29824 00:50
  • Lido Staked Ether 99139 9124305.1893523 % -2.60721 00:50
  • Wrapped Bitcoin 4030407 128814.95633878 % 0.32552 00:50
  • Sui 151.14 3338327017.9117 % -1.04619 00:50
  • Wrapped stETH 119087 3473946.793386 % -3.13403 00:50
  • Chainlink 625.66 657099970.45279 % -5.94776 00:50
  • Avalanche 915.14 418774254.58825 % -5.84618 00:50
  • Stellar 11.41 31068709468.948 % -3.92578 00:50
  • Shiba Inu 0.00058214 5.8924981396285E+14 % -5.22645 00:50
  • Hyperliquid 1025.11 333928180 % 4.22262 00:50
  • Hedera 7.73 42239760473.77 % -3.87909 00:50
  • LEO Token 339.46 923451409.9 % -1.44379 00:50
  • Bitcoin Cash 15479.99 19870043.646651 % -1.25401 00:50
  • Toncoin 119.8 2490444032.7909 % -5.60881 00:50
  • Litecoin 3873.81 75842339.483471 % -1.72257 00:49
  • Polkadot 186.41 1522267060 % -3.96882 00:50
  • Binance-Peg WETH 99265 604999.99995984 % -2.44508 00:50
  • USDS 38.83 6865770654.5855 % 0.19961 00:50
  • Pi Network 34.35 7145451148.3254 % -4.16083 00:50
  • Monero 12988.78 18446744.07371 % -2.18809 00:50
  • Wrapped eETH 105678 2208859.5550092 % -3.21225 00:50
  • Bitget Token 189.96 1169993089.2 % 2.41811 00:50
  • Pepe 0.00051257 4.2069E+14 % -5.63414 00:50
  • Ethena USDe 38.86 4868885631.0514 % 0.18554 00:50
  • Coinbase Wrapped BTC 4036185 43395.61999153 % 0.36117 00:50
  • WhiteBIT Coin 1175.23 144118517.10815 % -0.20722 00:50
  • Bittensor 17110.46 8807488 % -4.11444 00:50
  • Uniswap 242.62 600483073.71 % -7.09298 00:50
  • NEAR Protocol 113.05 1216673938 % -5.64821 00:50
  • Aave 8746.16 15115703.199443 % -2.67948 00:50
  • Aptos 207.43 631379680.205 % -7.76433 00:50
  • OKB 2072.06 60000000 % -2.05495 00:50
  • Ondo 38.06 3159107529 % -3.96718 00:50
  • Kaspa 4.58 26170309470.282 % -3.02361 00:50
  • Jito Staked SOL 8005.51 14839609.986036 % -3.46809 00:50
  • Internet Computer 211.68 533424081.16067 % -3.94487 00:50
  • Cronos 3.93 28655536913.202 % -0.33507 00:50
  • Ethereum Classic 739.59 151928398.54179 % -4.75692 00:50
  • Tokenize Xchange 1380.16 79995999.051124 % -1.7274 00:50
  • Gate 842.37 121367677.01585 % -0.29696 00:50
  • Official Trump 498.96 199999975.836 % -4.41816 00:50
  • Mantle 29.46 3364694382.8368 % -3.67222 00:50
  • Render 188.02 517716590.05628 % -5.66804 00:50
  • VeChain 1.13 85985041177 % -4.9946 00:49
  • sUSDS 40.83 2211408700.2107 % 0.18721 00:50
  • Cosmos Hub 189.55 449627245.34299 % -4.45978 00:50
  • Ethena Staked USDe 45.53 1864633935.4117 % 0.22508 00:50
  • Ethena 14.42 5820312500 % -10.96307 00:50
  • POL (ex-MATIC) 9.19 8817679535.97 % -5.44932 00:50
  • Lombard Staked BTC 4022813 20108.46091362 % -0.07819 00:50
  • Artificial Superintelligence Alliance 30.55 2604959126.672 % -5.86911 00:50
  • Filecoin 114.97 667253000 % -3.35266 00:50
  • Algorand 8.83 8599772524.8934 % -4.6211 00:50
  • Arbitrum 15.54 4756695618 % -7.27412 00:50
  • Fasttoken 169.92 429475179 % 0.2727 00:50
  • Celestia 107.76 636231544.21169 % -9.44695 00:50
  • Worldcoin 45.14 1492581266.329 % -7.43161 00:50
  • Sonic (prev. FTM) 21 3175000000 % -6.29413 00:50
  • Bonk 0.00081905 77419592329437 % -6.01884 00:50
  • Jupiter Perpetuals Liquidity Provider Token 177.4 347993381.10048 % -1.34603 00:50
  • Maker 70497 831589.06709032 % -4.19329 00:49
  • KuCoin 463.53 125025334.85134 % 4.67842 00:50
  • Jupiter 19.56 2897855555.54 % -3.97344 00:50
  • Binance Staked SOL 6984.16 8002499.203403 % -3.84933 00:50
  • Kelp DAO Restaked ETH 103606 534165.59748272 % -2.99632 00:50
  • Quant 3735.21 14544176.164091 % -4.31951 00:50
  • Stacks 35.1 1525951470.8106 % -4.50811 00:50
  • Story 188.68 279244114.73 % 3.28605 00:50
  • Fartcoin 51.44 999992065.63562 % -0.39059 00:50
  • Sei 9.26 5332083333 % -5.78935 00:50
  • NEXO 49.23 1000000000 % -0.83457 00:50
  • Optimism 29.53 1657120774 % -8.87283 00:50
  • Flare 0.750588 65147768313.606 % -3.28659 00:50
  • Immutable 26.16 1817351985.3898 % -7.86883 00:50
  • Virtuals Protocol 72.02 652618142.18519 % -7.6242 00:50
  • Injective 478.16 97727220.33 % -7.28637 00:50
  • EOS 30.68 1516885789.1746 % -0.95976 00:50
  • Rocket Pool ETH 112444 412551.03618764 % -2.845 00:50
  • XDC Network 2.81 15708774750.3 % -3.23823 00:50
  • Solv Protocol BTC 4029028 10594.176398726 % 0.5125 00:50
  • The Graph 4.44 9548531509.1655 % -6.98464 00:50
  • dogwifhat 39.02 998926392 % -10.74268 00:50
  • Raydium 133.46 289786142.06779 % -0.72839 00:50
  • FLOKI 0.0039451 9663612677055 % -6.59685 00:50